![]() |
Home |
News |
Glen Rose News| Crime
|
Calendar
|
Audio/Video |
Search Write! |profile | quotes | piazza | top Daily | top Weekly | top Month | archives| subscribe RSS |
Texas Blogs & Groups |
McBlogger
People's Republic of Seabrook
South Texas Chisme
In the Pink Texas
Pink Dome
The Local Crank- (Johnson)
No Texas Taxpayer Left Behind (Erath)
Common Sense (McLennan)
Who's Playin (Denton)
Lefty Blogs/Texas
NARO- Texas BBS
News Links |
Waco Tribune
Cleburne Times Review
Hood Co News
Bosque Co News
Weatherford Democrat
Hamilton Herald News
Stephenville Empire-Tribune
Clifton Record
Waxahachie Daily Light
The Eagle-(B/CS)
McGregor Mirror
Waco TV
Bryan/College Station TV
FW Star-Telegram
Dallas Morning News
World Newspapers
US News
ALL Archived Blog Posts-Browse by year |
![]() | The Corrupt Swamp of Trump - 12/6/2019 |
6 December 2019 | ![]() |
![]() | Trump Impeachment O Day - 12/6/2019 |
6 December 2019 | The issue, as always, is what kind of America do we want to be? Do we want the United States to be the kind of country where a president can try to blackmail foreign governments into going after his p.....![]() |
![]() | Grivances by Josli |
5 December 2019 |
11/20/2019- audio Discussion Consideration and possible action regarding City Attorney Pendleton's determination that no official grievance exists in connection with Oakdale Park Directo.....![]() |
![]() | Why Didn't Somervell County Hospital District member Ron Hankins RECUSE himself from vote or actions re: State of Texas ex rel Best v Harper? |
5 December 2019 | ![]() |
![]() | On the Temporary Restraining Order Somervell County Attorney Andy Lucas & Ron Hankins Tried to Prevent Harper from attending meetings |
5 December 2019 | ![]() ![]() |
![]() | Catching up with what happened re: Possible Sale of Oakdale Park in Glen Rose |
4 December 2019 | ![]() |
![]() | Hypocrite Hankins! Somervell County Hospital District Board Member Says He'd Like to Take Tax Rate Down to Zero |
3 December 2019 | ![]() ![]() |
![]() | Somervell County property taxes 2nd highest when compared to surrounding counties |
3 December 2019 | Here's the tax rates for Somervell and surrounding counties. All tax rates are per $100 valuation listed in order of highest cost to lowest with Johnson County being the highest in tax rates with .....![]() |
![]() | Status On Those For-Profit Clinics that Somervell County Hospital District has been operating OUTSIDE THE DISTRICT |
3 December 2019 | ![]() |
![]() | Part of your RAISED Somervell County Hospital District taxes going for Pecan Clinic in Hood County |
3 December 2019 | ![]() ![]() |
<< April 2025 >> | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Congress |